UConn vs Wake Forest
6/3/2022
Bob "Turtle" Smith
1:06 pm
UConn
47-13

8
Final
7

Wake Forest
40-18-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 8 | 11 | 0 | |
1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 7 | 9 | 1 |
Win: Willis, Justin (2-1)Loss: Minacci, Camden (2-4)
Scoring Summary
Team | UCONN | WF |
---|---|---|
1st Kurtz, N. singled to right field, RBI (0-1 K); Tinsman, B. advanced to second; Hawke, T. scored. | 0 | 1 |
3rd SMITH singled to left field, RBI, advanced to second on the throw (1-1 KB); BUSHLING scored. | 1 | 1 |
4th Reinisch, J. singled to left field, RBI (1-2 FKB); Cecere, A. advanced to second; Wilken, B. scored. | 1 | 2 |
5th PADILLA homered to left center, 2 RBI (0-1 F); SIMMONS scored. | 3 | 2 |
5th DANA advanced to third on a wild pitch; STOCK scored. | 4 | 2 |
5th HUBER singled to right field, RBI (1-0 B); DANA scored. | 5 | 2 |
7th DANA homered down the lf line, 2 RBI (1-2 FBK); STOCK scored. | 7 | 2 |
7th Costello, L. homered to left field, RBI (0-1 K). | 7 | 3 |
8th Kurtz, N. grounded out to 3b, RBI (3-2 BKBKB); Turconi, M. scored. | 7 | 4 |
8th Wilken, B. singled to center field, RBI (1-0 B); Tinsman, B. scored. | 7 | 5 |
8th Cecere, A. homered to right center, 2 RBI (3-2 BBSBK); Wilken, B. scored. | 7 | 7 |
9th HUBER doubled to right center, RBI (2-2 BSFBFF); STOCK advanced to third; SMITH scored, unearned. | 8 | 7 |
UConn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, David | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Stock, Erik | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Dana, Casey | RF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Huber, Ben | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Donlan, Matt | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Morton, Korey | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Simmons, T.c. | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Padilla, Bryan | SS | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Bushling, Zach | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Peterson, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coe, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 7 | 4 | 0 | 8 | 7 |
Batting
2B: Dana, Casey (1); Huber, Ben (1); Bushling, Zach (1)
3B: Stock, Erik (1)
HR: Dana, Casey (1); Padilla, Bryan (1)
SH: Simmons, T.c. (1)
Baserunning
CS: Bushling, Zach (1)
Fielding
DP: Smith, David (1); Huber, Ben (1)
Wake Forest
UConn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, Austin | 6.0 | 3 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 21 | 25 | 4 | 3 | 109 |
O'donnell, Brendan | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
Kirby, Devin | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 29 |
Coe, Garrett | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Willis, Justin | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 24 |
Totals | 9 | 7 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 35 | 40 | 7 | 7 | 169 |