Maryland vs Wake Forest
6/5/2022
Bob "Turtle" Smith
1:06 pm
Maryland
47-13

10
Final
5

Wake Forest
41-19-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 10 | 11 | 2 | |
2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 1 |
Win: Falco, David (7-1)Loss: Golob, Gabe (4-1)
Scoring Summary
Team | UMD | WF |
---|---|---|
1st Bennett, P. doubled down the lf line, RBI (1-0 B); Hawke, T. scored. | 0 | 1 |
1st Tinsman, B. doubled to left center, RBI (1-2 KFBF); Bennett, P. scored. | 0 | 2 |
2nd Costes, M homered to left center, 2 RBI (2-1 BFB); Shaw, M scored, unearned. | 2 | 2 |
5th Bennett, P. homered to center field, RBI (2-1 KBB). | 2 | 3 |
6th Wilken, B. homered to left field, 2 RBI (1-1 BF); Kurtz, N. scored, unearned. | 2 | 5 |
7th Keister, K homered down the lf line, RBI (1-0 B). | 3 | 5 |
8th Zmarzlak, B homered to left field, 2 RBI (2-1 BSB); Petrutz, I scored. | 5 | 5 |
8th Shliger, L doubled to left center, RBI (1-2 BFK); Keister, K scored. | 6 | 5 |
8th Alleyne, C homered to center field, 2 RBI (1-1 KB); Shliger, L scored. | 8 | 5 |
8th Schreffler,T doubled down the rf line, RBI (0-1 K); Shaw, M advanced to third; Lorusso, N scored. | 9 | 5 |
9th Petrutz, I homered to left center, RBI (3-2 BFBBKF). | 10 | 5 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shliger, Luke | C | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Alleyne, Chris | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Lorusso, Nick | 3B | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
Shaw, Matt | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Schreffler, Troy | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Costes, Maxwell | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Petrutz, Ian | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Zmarzlak, Bobby | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Keister, Kevin | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
Dean, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falco, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 11 | 10 | 6 | 0 | 11 | 9 |
Batting
2B: Shliger, Luke (1); Lorusso, Nick (1); Schreffler, Troy (1); Petrutz, Ian (1)
HR: Alleyne, Chris (1); Costes, Maxwell (1); Petrutz, Ian (1); Zmarzlak, Bobby (1); Keister, Kevin (1)
Baserunning
HBP: Petrutz, Ian (1); Zmarzlak, Bobby (1)
PO: Shliger, Luke (1)
Fielding
E: Alleyne, Chris (1); Zmarzlak, Bobby (1)
Wake Forest
Batting
Baserunning
Fielding
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean, Nick | 5.2 | 7 | 5 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 4 | 95 |
Falco, David | 3.1 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 1 | 48 |
Totals | 10 | 5 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 37 | 38 | 7 | 5 | 143 |