Wake Forest vs Long Island
6/4/2022
Bob "Turtle" Smith
1:06 pm
Wake Forest
41-18-1

10
Final
4

Long Island
37-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 10 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 7 | 2 |
Win: Hartle, Josh (7-6)Loss: Wade, Jalen (4-5)
Scoring Summary
Team | WF | LIU |
|---|---|---|
1st Turconi, M. homered to right center, 2 RBI (0-1 K); Hawke, T. scored. | 2 | 0 |
1st Tinsman, B. homered to left center, RBI (1-2 BSSF). | 3 | 0 |
1st Wilken, B. homered to left center, RBI (1-0 B). | 4 | 0 |
6th Hawke, T. singled to pitcher, RBI (2-0 BB); Costello, L. advanced to second; Reinisch, J. advanced to third; Cecere, A. scored. | 5 | 0 |
6th Bennett, P. singled to right field, RBI (1-2 FBK); Hawke, T. advanced to second; Costello, L. advanced to third; Reinisch, J. scored. | 6 | 0 |
6th Tinsman, B. singled through the left side, 2 RBI (1-2 BFF); Turconi, M. advanced to second; Bennett, P. scored; Hawke, T. scored. | 8 | 0 |
7th TURNER,L singled to third base, RBI (1-1 FB); WASSON,C scored. | 8 | 1 |
8th CIACCIO,G grounded out to ss, RBI (1-0 B); EXPOSITO,E advanced to second; EDELMAN,M advanced to third; SURRETT, S. scored. | 8 | 2 |
9th Costello, L. doubled to center field, RBI (1-0 B); Cecere, A. scored. | 9 | 2 |
9th Bennett, P. flied out to lf, SF, RBI (1-1 KB); Costello, L. scored. | 10 | 2 |
9th POWER,J homered to right field, 2 RBI (2-1 BKB); TURNER,L scored. | 10 | 4 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tommy Hawke | RF | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 1 |
| Pierce Bennett | CF/2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Michael Turconi | SS | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Brendan Tinsman | C | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Nick Kurtz | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Wilken | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Adam Cecere | LF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Jake Reinisch | DH | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Danny Corona | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lucas Costello | PH/CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Josh Hartle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Grzebinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 17 | 10 | 4 | 0 | 6 | 10 |
Batting
Baserunning
Fielding
Long Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Surrett, Seth | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Edelman, Michael | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Exposito, EJ | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ciaccio, Giovanni | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wasson, Christopher | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Harper, Carlton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Price, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Turner, Luke | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Adams, Colin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hund, Christopher | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Power, Jack | 2B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Wade, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desalvo, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lange, Kurt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gainer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neuweiler, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 7 | 4 | 4 | 0 | 9 | 8 |
Batting
2B: Wasson, Christopher (1)
HR: Power, Jack (1)
Baserunning
SB: Ciaccio, Giovanni (1)
HBP: Surrett, Seth (1)
Fielding
E: Hund, Christopher (1); Desalvo, Nick (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hartle | 7.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 24 | 27 | 5 | 11 | 106 |
| Zach Grace | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Crawford Wade | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Jacob Grzebinski | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 26 |
| Totals | 7 | 4 | 4 | 4 | 9 | 1 | 0 | 1 | 0 | 34 | 39 | 6 | 12 | 157 |
Long Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wade, Jalen | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
Desalvo, Nick | 4.1 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 5 | 79 |
Lange, Kurt | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 41 |
Gainer, Josh | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
Neuweiler, Ryan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
| Totals | 17 | 10 | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 43 | 48 | 12 | 8 | 183 |













