Lafayette vs Wake Forest
2/18/2022
The Couch
6:00 pm
Lafayette
0-1

3
Final
25

Wake Forest
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 2 | |
| 0 | 0 | 1 | 0 | 16 | 8 | X | 25 | 18 | 1 |
Win: Lowder, Rhett (1-0)Loss: Benneche, Luke (0-1)
Scoring Summary
Team | LAFAYETT | WF |
|---|---|---|
3rd Costello, L. singled to right field, RBI; Bennett, P. scored. | 0 | 1 |
5th Turconi, M. walked, RBI; Costello, L. advanced to second; Bennett, P. advanced to third; Reinisch, J. scored. | 0 | 2 |
5th Wilken, B. walked, RBI; Turconi, M. advanced to second; Costello, L. advanced to third; Bennett, P. scored. | 0 | 3 |
5th Cecere, A. singled to right field, RBI; Wilken, B. advanced to second; Turconi, M. advanced to third; Costello, L. scored. | 0 | 4 |
5th Tinsman, B. walked, RBI; Cecere, A. advanced to second; Wilken, B. advanced to third; Turconi, M. scored. | 0 | 5 |
5th Kurtz, N. singled to right field, 2 RBI; Tinsman, B. advanced to second; Cecere, A. scored; Wilken, B. scored. | 0 | 7 |
5th Bennett, P. homered, 4 RBI; Reinisch, J. scored; Kurtz, N. scored; Tinsman, B. scored. | 0 | 11 |
5th Wilken, B. homered, 3 RBI; Turconi, M. scored; Costello, L. scored. | 0 | 14 |
5th Corona, D. singled to right field, RBI; Kurtz, N. advanced to second; Tinsman, B. advanced to third; Cecere, A. scored. | 0 | 15 |
5th Reinisch, J. walked, RBI; Corona, D. advanced to second; Kurtz, N. advanced to third; Tinsman, B. scored. | 0 | 16 |
5th Bennett, P. singled to right field, RBI; Reinisch, J. advanced to second; Corona, D. advanced to third; Kurtz, N. scored. | 0 | 17 |
6th Zarrillo doubled to center field, 2 RBI; Ciuffreda scored; Petrone scored. | 2 | 17 |
6th Ingram tripled to left field, RBI; Zarrillo scored. | 3 | 17 |
6th Broderick, J walked, RBI; Black, M. advanced to second; Hawke, T. advanced to third; Sehgal, Z. scored. | 3 | 18 |
6th Katz, C. singled to left field, RBI; Broderick, J advanced to second; Black, M. advanced to third; Hawke, T. scored. | 3 | 19 |
6th Katz, C. advanced to second on a wild pitch; Broderick, J advanced to third on a wild pitch; Black, M. scored on a wild pitch. | 3 | 20 |
6th Costello, L. walked, RBI; Joye, K. advanced to second; Katz, C. advanced to third; Broderick, J scored. | 3 | 21 |
6th Turconi, M. homered, 4 RBI; Costello, L. scored; Joye, K. scored; Katz, C. scored. | 3 | 25 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grech, Justin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Petrone, Ben | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Ciuffreda, Pete | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Fadio, Blaze | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Minghini, Dylan | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zarrillo, Michael | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ingram, Seif | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chmielewski, Kyle | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Brenner, Easton | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Benneche, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciccone, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skapinetz, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 2 | 0 | 9 | 7 |
Batting
2B: Grech, Justin (1); Petrone, Ben (1); Zarrillo, Michael (1)
3B: Ingram, Seif (1)
Baserunning
SB: Brenner, Easton (2)
HBP: Ciuffreda, Pete (1)
Fielding
E: Brenner, Easton (1); Benneche, Luke (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Costello | CF | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Michael Turconi | SS | 5 | 3 | 2 | 5 | 1 | 0 | 1 | 3 |
| Brock Wilken | 3B | 3 | 2 | 2 | 4 | 2 | 0 | 1 | 0 |
| Zach Sehgal | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Cecere | RF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Tommy Hawke | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Brendan Tinsman | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mark Black | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Kurtz | 1B | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Danny Corona | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| James Broderick | PH/2B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jake Reinisch | DH | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Chris Katz | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pierce Bennett | LF | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| Kyle Joye | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rhett Lowder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Grzebinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Mascolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 25 | 18 | 24 | 13 | 0 | 9 | 8 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benneche, Luke | 4.0 | 4 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 1 | 0 |
Ciccone, Jacob | 0.1 | 3 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 |
Skapinetz, Joe | 1.0 | 9 | 11 | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 12 | 17 | 1 | 0 | 0 |
O'connor, Ethan | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 18 | 25 | 25 | 13 | 9 | 1 | 0 | 1 | 0 | 37 | 51 | 7 | 2 | 0 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhett Lowder | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 4 | 0 |
| Jacob Grzebinski | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 0 |
| Reed Mascolo | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Totals | 8 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 4 | 0 |

















