Georgetown vs Wake Forest
2/19/2022
The Couch
6:00 pm
Georgetown
0-2

1
Final
9

Wake Forest
2-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | |
| 0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 0 |
Win: Hartle, Josh (1-0)Loss: Mccarthy, Nolan (0-1)
Scoring Summary
Team | GU | WF |
|---|---|---|
2nd Kurtz, N. doubled to left field, RBI (1-0); Tinsman, B. advanced to third; Cecere, A. scored. | 0 | 1 |
2nd Reinisch, J. singled to left field, RBI (3-2); Kurtz, N. advanced to third; Tinsman, B. scored. | 0 | 2 |
2nd Reinisch, J. advanced to second on a balk; Kurtz, N. scored on a balk. | 0 | 3 |
3rd Reinisch, J. singled to left field, advanced to second, 2 RBI (0-2); Corona, D. advanced to third; Kurtz, N. scored; Tinsman, B. scored. | 0 | 5 |
4th Wilken, B. doubled to left field, RBI (1-1); Turconi, M. advanced to third; Costello, L. scored. | 0 | 6 |
4th Cecere, A. singled to right field, RBI (2-1); Wilken, B. advanced to third; Turconi, M. scored. | 0 | 7 |
4th Corona, D. flied out to cf, SAC, RBI (0-2); Wilken, B. scored. | 0 | 8 |
5th Ciufo, A singled to left field, RBI (0-0); Stern, E advanced to second; Savoy, K scored. | 1 | 8 |
8th Turconi, M. singled to left field, RBI (1-1); Hawke, T. scored on the error. | 1 | 9 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stern, Ethan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ciufo, Andrew | SS | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Lopez, Ubaldo | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carapellotti, Owen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Meyer, Cam | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Eze, Michael | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hyde, Jake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bergeron, Andrew | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blum, Evan | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barreca, Tony | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Savoy, Keith | LF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Mccarthy, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borek, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmer, Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keough, Garret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frye, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Redfern, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 8 | 1 | 1 | 0 | 12 | 8 |
Batting
2B: Hyde, Jake (1)
Fielding
E: Ciufo, Andrew (1); Carapellotti, Owen (1)
DP: Stern, Ethan (1); Ciufo, Andrew (1); Carapellotti, Owen (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucas Costello | CF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Michael Turconi | SS | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 4 |
| Brock Wilken | 3B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Adam Cecere | RF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Brendan Tinsman | C | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gio Cueto | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick Kurtz | 1B | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 3 |
| Danny Corona | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jake Reinisch | DH | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 0 |
| Pierce Bennett | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tommy Hawke | PH/LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Josh Hartle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Crum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Minacci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 8 | 13 | 0 | 8 | 17 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarthy, Nolan | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 11 | 2 | 1 | 47 |
Borek, Nick | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
Whitmer, Marshall | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
Keough, Garret | 0.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
Frye, Carson | 1.1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 8 | 3 | 0 | 30 |
Williams, Andrew | 1.1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 23 |
Weeks, Jack | 1.2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 3 | 47 |
Redfern, Anthony | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
| Totals | 12 | 9 | 9 | 13 | 8 | 4 | 1 | 1 | 0 | 35 | 50 | 10 | 5 | 205 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hartle | 5.0 | 6 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 21 | 22 | 6 | 4 | 76 |
| Derek Crum | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 15 |
| Will Andrews | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Camden Minacci | 2.0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 34 |
| Totals | 8 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 35 | 36 | 8 | 7 | 132 |














