Florida State vs Wake Forest
3/13/2022
The Couch
1:02 pm
Florida State
9-5, 0

5
Final
1

Wake Forest
13-2, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 5 | 13 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Win: Bryce Hubbart (4-0)Loss: Hartle, Josh (3-1)Save: Jonah Scolaro (1)
Scoring Summary
Team | FS | WF |
|---|---|---|
4th CARRION, J. grounded into double play 2b to 1b (0-1); TORAL, A. out on the play; MATHIS, B. advanced to third; ROBERTS, B. scored. | 1 | 0 |
4th Tinsman, B. flied out to cf, SAC, RBI (2-2); Turconi, M. scored. | 1 | 1 |
5th LACEY, L. grounded out to ss, RBI (1-2); FERRER, J. scored, unearned. | 2 | 1 |
6th GREENE, J. homered, 2 RBI (0-0); MATHIS, B. scored. | 4 | 1 |
6th FERRER, J. doubled to left field, RBI (2-2); PERRY, I. scored. | 5 | 1 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Isaiah Perry | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Jaime Ferrer | DH | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 1 |
Logan Lacey | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
James Tibbs | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Brett Roberts | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Brock Mathis | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Connor Moore | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Vincent | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alex Toral | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jordan Carrion | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Treyton Rank | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson Greene | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Bryce Hubbart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Baumeister | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Scolaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 4 | 3 | 0 | 10 | 10 |
Batting
2B: Jaime Ferrer (3); Brett Roberts (1); Jackson Greene (1)
HR: Jackson Greene (1)
Baserunning
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pierce Bennett | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Michael Turconi | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Brock Wilken | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Adam Cecere | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brendan Tinsman | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Kurtz | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chris Katz | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tommy Hawke | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zach Sehgal | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Ray | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Reinisch | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Danny Corona | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Hartle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crawford Wade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Golob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen Oxford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 6 | 0 | 12 | 11 |
Batting
Baserunning
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Hubbart | 5.2 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 16 | 23 | 5 | 2 | 111 |
Jackson Baumeister | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Jonah Scolaro | 3.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 13 | 15 | 5 | 2 | 57 |
| Totals | 4 | 1 | 1 | 6 | 12 | 0 | 0 | 3 | 0 | 29 | 39 | 10 | 4 | 174 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Hartle | 5.2 | 12 | 5 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 4 | 8 | 95 |
| Crawford Wade | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Gabe Golob | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Brennen Oxford | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Totals | 13 | 5 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 39 | 42 | 6 | 10 | 149 |
Win: Bryce Hubbart (4-0)
Loss: Hartle, Josh (3-1)
HBP: Bryce Hubbart (1); Jonah Scolaro (2)
;
Save: Jonah Scolaro (2)
;















